Property Attributes
- MLS#1353159
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodMonticello Sub Springdale
- Zip72762
- Style
- Year Built1996
- Taxes$ 2777
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.36 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Location, Location, Location! This beautifully maintained 4-bedroom, 2.5-bath home offers 2,573 sq. ft. of living space on a beautifully landscaped lot in the desirable Monticello subdivision, conveniently located near I-49, restaurants, shopping, schools & everything Northwest Arkansas has to offer. The split floor plan features a spacious family room with crown molding, hardwood floors, a cozy gas fireplace & incredible built-ins offering abundant storage. A formal dining room & eat-in kitchen provide plenty of space for everyday living & entertaining. The spacious primary suite includes a well-appointed bath with dual vanity, & a tiled walk-in shower. Enjoy relaxing on the large covered front porch or the covered back porch overlooking the level, landscaped backyard & peaceful private pasture beyond. An irrigation system services both front & back yard. Combining space, comfort, functionality & timeless appeal, this exceptionally well-maintained home is ready for its next owner to enjoy. New HVAC system in 2025
| Price History | |
|---|---|
| 6/26/2026 | Listed $559,000 |
| 8/26/2026 | 4$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Water Heater,Plumbed For Ice Maker |
| HOA Fee | 165 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Monticello Sub Springdale |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 49, East on Wagon Wheel Rd exit, Right on Robbins Rd, Right on Stultz, Right into Monticello S/D Waverly Avenue, House is on Right side of Street. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| Association Name | Monticello |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2777 |
| Virtual Tour | https://youtu.be/f16ud76GagM |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 20-3 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Wire |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 2573 |
| Lot Dimensions | 150X106 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating